| SALE REPORT | ||||||||
| PER FEBRUARY 2014 | ||||||||
| FIRST WEEK | ||||||||
| NAME | DAY | PRODUCT | AMOUNT | |||||
| Lollipop | Bubble Gum | Pepermint of mintz | Crisply | wafer | ||||
| ( @500/bale ) | ( @500/2 bale ) | ( @1000/5 bale ) | ( @1000/bale ) | ( @500/bale) | ||||
| ROSDIAN | 1 | Rp 2.000 | Rp 2.000 | Rp 4.000 | Rp 8.000 | |||
| 2 | Rp 3.000 | Rp - | Rp 1.000 | Rp 4.000 | ||||
| 3 | Rp 1.000 | Rp 1.000 | Rp 2.000 | Rp 4.000 | ||||
| 4 | Rp 2.000 | Rp 500 | Rp - | Rp 2.500 | ||||
| 5 | Rp 2.500 | Rp 2.000 | Rp - | Rp 4.500 | ||||
| 6 | Rp 3.000 | Rp 500 | Rp 1.000 | Rp 4.500 | ||||
| 7 | Rp 500 | Rp - | Rp 1.000 | Rp 1.500 | ||||
| RUTH | 1 | Rp 3.000 | Rp 2.000 | Rp 1.500 | Rp 6.500 | |||
| 2 | Rp 2.000 | Rp 500 | Rp 2.500 | Rp 5.000 | ||||
| 3 | Rp - | Rp - | Rp - | Rp - | ||||
| 4 | Rp 2.000 | Rp 1.500 | Rp - | Rp 3.500 | ||||
| 5 | Rp 3.000 | Rp - | Rp 2.000 | Rp 5.000 | ||||
| 6 | Rp 3.500 | Rp 1.000 | Rp 2.000 | Rp 6.500 | ||||
| 7 | Rp 1.500 | Rp 1.000 | Rp 1.000 | Rp 3.500 | ||||
| RISKI | 1 | Rp 2.000 | Rp 1.000 | Rp 2.000 | Rp 5.000 | |||
| 2 | Rp 2.500 | Rp - | Rp 1.000 | Rp 3.500 | ||||
| 3 | Rp 3.500 | Rp 1.000 | Rp 2.000 | Rp 6.500 | ||||
| 4 | Rp 2.500 | Rp 2.000 | Rp 1.500 | Rp 6.000 | ||||
| 5 | Rp 3.000 | Rp 1.500 | Rp 1.500 | Rp 6.000 | ||||
| 6 | Rp 500 | Rp 500 | Rp 1.000 | Rp 2.000 | ||||
| 7 | Rp 1.000 | Rp - | Rp - | Rp 1.000 | ||||
| NOVITA | 1 | Rp 2.000 | Rp 1.000 | Rp - | Rp 3.000 | |||
| 2 | Rp 3.000 | Rp 2.000 | Rp 1.000 | Rp 6.000 | ||||
| 3 | Rp 4.000 | Rp - | Rp 2.000 | Rp 6.000 | ||||
| 4 | Rp 1.000 | Rp 1.000 | Rp 1.000 | Rp 3.000 | ||||
| 5 | Rp 2.000 | Rp 1.500 | Rp 2.000 | Rp 5.500 | ||||
| 6 | Rp - | Rp 500 | Rp 2.000 | Rp 2.500 | ||||
| 7 | Rp - | Rp - | Rp 1.000 | Rp 1.000 | ||||
| AMOUNT OF SALE | Rp 116.000 | |||||||
| SALE REPORT | ||||||||
| PER FEBRUARY 2014 | ||||||||
| SECOND WEEK | ||||||||
| NAME | DAY | PRODUCT | AMOUNT | |||||
| Lollipop | Bubble Gum | Pepermint of mintz | Crisply | wafer | ||||
| ( @500/bale) | ( @500/2 bale ) | ( @1000/5 bale ) | ( @1000/bale ) | ( @500/bale ) | ||||
| ROSDIAN | 1 | Rp 3.000 | Rp 5.000 | Rp 3.000 | Rp 11.000 | |||
| 2 | Rp - | Rp 7.000 | Rp - | Rp 7.000 | ||||
| 3 | Rp 1.000 | Rp - | Rp 1.000 | Rp 2.000 | ||||
| 4 | Rp 2.000 | Rp - | Rp 2.000 | Rp 4.000 | ||||
| 5 | Rp 2.000 | Rp - | Rp - | Rp 2.000 | ||||
| 6 | Rp 1.000 | Rp - | Rp - | Rp 1.000 | ||||
| 7 | Rp - | Rp - | Rp - | Rp - | ||||
| RUTH | 1 | Rp 1.000 | Rp 12.000 | Rp 2.000 | Rp 15.000 | |||
| 2 | Rp 3.000 | Rp - | Rp 1.000 | Rp 4.000 | ||||
| 3 | Rp - | Rp - | Rp - | Rp - | ||||
| 4 | Rp 2.500 | Rp - | Rp 1.500 | Rp 4.000 | ||||
| 5 | Rp 1.500 | Rp - | Rp 1.500 | Rp 3.000 | ||||
| 6 | Rp 2.000 | Rp - | Rp - | Rp 2.000 | ||||
| 7 | Rp - | Rp - | Rp - | Rp - | ||||
| RISKI | 1 | Rp 2.000 | Rp 12.000 | Rp 3.000 | Rp 17.000 | |||
| 2 | Rp 2.500 | Rp - | Rp 1.000 | Rp 3.500 | ||||
| 3 | Rp 2.000 | Rp - | Rp 2.000 | Rp 4.000 | ||||
| 4 | Rp 2.500 | Rp - | Rp - | Rp 2.500 | ||||
| 5 | Rp - | Rp - | Rp - | Rp - | ||||
| 6 | Rp - | Rp - | Rp - | Rp - | ||||
| 7 | Rp - | Rp - | Rp - | Rp - | ||||
| NOVITA | 1 | Rp 2.000 | Rp 8.000 | Rp 1.000 | Rp 11.000 | |||
| 2 | Rp 3.000 | Rp 4.000 | Rp - | Rp 7.000 | ||||
| 3 | Rp - | Rp - | Rp - | Rp - | ||||
| 4 | Rp - | Rp - | Rp 2.000 | Rp 2.000 | ||||
| 5 | Rp 1.000 | Rp - | Rp 1.000 | Rp 2.000 | ||||
| 6 | Rp 1.000 | Rp - | Rp 1.000 | Rp 2.000 | ||||
| 7 | Rp 2.000 | Rp - | Rp 1.000 | Rp 3.000 | ||||
| AMOUNT OF SALE | Rp 109.000 | |||||||
| SALE REPORT | ||||||||
| PER FEBRUARY 2014 | ||||||||
| THIRD WEEK | ||||||||
| NAME | DAY | PRODUCT | AMOUNT | |||||
| Lollipop | Bubble Gum | Pepermint of mintz | Crisply | wafer | ||||
| ( @500/bale ) | ( @500/2 bale ) | ( @1000/5 bale ) | ( @1000/bale) | ( @500/bale ) | ||||
| ROSDIAN | 1 | Rp 2.500 | Rp - | Rp 2.500 | ||||
| 2 | Rp 1.000 | Rp 2.000 | Rp 3.000 | |||||
| 3 | Rp 6.000 | Rp 1.000 | Rp 7.000 | |||||
| 4 | Rp - | Rp 1.000 | Rp 1.000 | |||||
| 5 | Rp 2.500 | Rp 500 | Rp 3.000 | |||||
| 6 | Rp 3.000 | Rp 1.000 | Rp 4.000 | |||||
| 7 | Rp - | Rp 500 | Rp 500 | |||||
| RUTH | 1 | Rp 2.000 | Rp 3.000 | Rp 5.000 | ||||
| 2 | Rp 2.500 | Rp 1.500 | Rp 4.000 | |||||
| 3 | Rp 5.000 | Rp 500 | Rp 5.500 | |||||
| 4 | Rp 2.500 | Rp 1.000 | Rp 3.500 | |||||
| 5 | Rp 1.000 | Rp - | Rp 1.000 | |||||
| 6 | Rp 2.000 | Rp - | Rp 2.000 | |||||
| 7 | Rp - | Rp - | Rp - | |||||
| RISKI | 1 | Rp 1.000 | Rp 6.000 | Rp 7.000 | ||||
| 2 | Rp 2.000 | Rp - | Rp 2.000 | |||||
| 3 | Rp 3.000 | Rp - | Rp 3.000 | |||||
| 4 | Rp 7.000 | Rp - | Rp 7.000 | |||||
| 5 | Rp 2.000 | Rp - | Rp 2.000 | |||||
| 6 | Rp - | Rp - | Rp - | |||||
| 7 | Rp - | Rp - | Rp - | |||||
| NOVITA | 1 | Rp 3.000 | Rp 2.000 | Rp 5.000 | ||||
| 2 | Rp 2.000 | Rp 1.000 | Rp 3.000 | |||||
| 3 | Rp 3.000 | Rp 1.000 | Rp 4.000 | |||||
| 4 | Rp 1.000 | Rp 500 | Rp 1.500 | |||||
| 5 | Rp 2.000 | Rp 1.500 | Rp 3.500 | |||||
| 6 | Rp 2.000 | Rp - | Rp 2.000 | |||||
| 7 | Rp 2.000 | Rp - | Rp 2.000 | |||||
| AMOUNT OF SALE | Rp 84.000 | |||||||
| SALE REPORT | ||||||||
| PER FEBRUARY 2014 | ||||||||
| FOURTH WEEK | ||||||||
| NAME | DAY | PRODUCT | AMOUNT | |||||
| Lollipop | Bubble Gum | Pepermint of mintz | Crisply | wafer | ||||
| ( @500/bale ) | ( @500/2 bale ) | ( @ 1000/5 bale ) | ( @1000/bale ) | ( @500/bale ) | ||||
| ROSDIAN | 1 | Rp 1.000 | Rp 1.000 | Rp 3.000 | Rp 5.000 | |||
| 2 | Rp 1.000 | Rp 1.000 | Rp - | Rp 2.000 | ||||
| 3 | Rp 1.000 | Rp 2.000 | Rp 2.000 | Rp 5.000 | ||||
| 4 | Rp 2.000 | Rp 2.000 | Rp 1.000 | Rp 5.000 | ||||
| 5 | Rp - | Rp 1.000 | Rp - | Rp 1.000 | ||||
| 6 | Rp - | Rp - | Rp - | Rp - | ||||
| 7 | Rp 1.000 | Rp - | Rp - | Rp 1.000 | ||||
| RUTH | 1 | Rp 1.500 | Rp 1.000 | Rp 2.500 | Rp 5.000 | |||
| 2 | Rp 1.000 | Rp 2.000 | Rp 1.000 | Rp 4.000 | ||||
| 3 | Rp 1.000 | Rp - | Rp 500 | Rp 1.500 | ||||
| 4 | Rp 2.000 | Rp - | Rp 1.500 | Rp 3.500 | ||||
| 5 | Rp 500 | Rp 3.000 | Rp 500 | Rp 4.000 | ||||
| 6 | Rp - | Rp 1.000 | Rp - | Rp 1.000 | ||||
| 7 | Rp - | Rp - | Rp - | Rp - | ||||
| RISKI | 1 | Rp 3.000 | Rp 3.000 | Rp 3.000 | Rp 9.000 | |||
| 2 | Rp 2.000 | Rp 3.000 | Rp 3.000 | Rp 8.000 | ||||
| 3 | Rp 1.000 | Rp 3.000 | Rp - | Rp 4.000 | ||||
| 4 | Rp - | Rp - | Rp - | Rp - | ||||
| 5 | Rp - | Rp - | Rp - | Rp - | ||||
| 6 | Rp - | Rp - | Rp - | Rp - | ||||
| 7 | Rp - | Rp - | Rp - | Rp - | ||||
| NOVITA | 1 | Rp 3.000 | Rp 2.000 | Rp 4.000 | Rp 9.000 | |||
| 2 | Rp 3.000 | Rp 1.000 | Rp - | Rp 4.000 | ||||
| 3 | Rp 2.000 | Rp 1.000 | Rp 1.000 | Rp 4.000 | ||||
| 4 | Rp 1.000 | Rp - | Rp 1.000 | Rp 2.000 | ||||
| 5 | Rp 2.000 | Rp 1.000 | Rp - | Rp 3.000 | ||||
| 6 | Rp 1.000 | Rp 1.000 | Rp - | Rp 2.000 | ||||
| 7 | Rp - | Rp - | Rp - | Rp - | ||||
| AMOUNT OF SALE | Rp 83.000 | |||||||
| INCOME STATEMENT | ||||||||
| SALES | ||||||||
| First Sales | Rp 116.000 | |||||||
| Second Sales | Rp 109.000 | |||||||
| Third Sales | Rp 84.000 | |||||||
| Fourth Sales | Rp 83.000 | |||||||
| Amount Of Sales | Rp 392.000 | |||||||
| PURCHASE & EXPANSE | ||||||||
| First Purchase | Rp 82.500 | |||||||
| Second Purchase | Rp 72.500 | |||||||
| Third Purchase | Rp 65.500 | |||||||
| Fourth Purchase | Rp 53.000 | |||||||
| Transportation Purchase | Expanse | Rp 20.000 | ||||||
| Amount Of Purchase | Rp 293.500 | |||||||
| NET PROFIT | Rp 98.500 | |||||||
Sunday, 2 March 2014
contoh laporan penjualan dalam bahasa inggris
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment